Ironclad Defense | Descendant | Standard | Critical Hit Resistance +26.9% |
Nimble Fingers | Descendant | Standard | Skill Cooldown -25.6% |
Strong Mentality | Descendant | Standard | Skill Cost -15.2% |
Technician | Descendant | Standard | Skill Power Modifier +50.8% |
Heat Antibody | Descendant | Standard | Fire Resistance +4614 |
Cold Antibody | Descendant | Standard | Chill Resistance +4614 |
Electric Antibody | Descendant | Standard | Electric Resistance +4614 |
Regeneration Boost | Descendant | Standard | HP Recovery Modifier +23.1% |
Increased HP | Descendant | Standard | Max HP +218.5% |
Increased Shield | Descendant | Standard | Max Shield +151.8% |
Increased DEF | Descendant | Standard | DEF +160.4% |
Skill Expansion | Descendant | Standard | Skill Effect Range +92.3% |
Skill Extension | Descendant | Standard | Skill Duration +36.5% |
Toxic Antibody | Descendant | Standard | Toxin Resistance +4614 |
Non-Attribute Specialist | Descendant | Standard | Non-Attribute Skill Power +81.2% |
Fire Specialist | Descendant | Standard | Fire Skill Power +81.2% |
Chill Specialist | Descendant | Standard | Chill Skill Power +81.2% |
Electric Specialist | Descendant | Standard | Electric Skill Power +81.2% |
Toxic Specialist | Descendant | Standard | Toxic Skill Power +81.2% |
Fusion Specialist | Descendant | Standard | Fusion Skill Power Modifier +76.1% |
Rows per page