Agna Desert | Miragestone | Non-Attribute | Hard | 3 | 3 | 3 | 3 |
Agna Desert | The Mining Site | Electric | Hard | 20 | 3 | 0 | 0 |
Agna Desert | The Storage | Fire | Hard | 4 | 0 | 0 | 19 |
Agna Desert | Vermillion Waste | Electric | Hard | 0 | 0 | 3 | 20 |
Echo Swamp | Abandoned Zone | Toxic | Hard | 0 | 6 | 17 | 0 |
Echo Swamp | Derelict Cover | Toxic | Hard | 0 | 0 | 20 | 3 |
Echo Swamp | Muskeg Swamp | Fire | Hard | 5 | 0 | 0 | 18 |
Fortress | Defense Line | Chill | Hard | 3 | 20 | 0 | 0 |
Fortress | Fallen Ark | Electric | Hard | 17 | 0 | 6 | 0 |
Fortress | Frozen Valley | Chill | Hard | 0 | 19 | 0 | 4 |
Hagios | Dune Base | Fire | Hard | 6 | 0 | 0 | 17 |
Hagios | Fractured Monolith | Non-Attribute | Hard | 3 | 3 | 3 | 3 |
Hagios | The Corrupted Zone | Fire | Hard | 0 | 0 | 5 | 18 |
Kingston | Grand Square | Non-Attribute | Hard | 3 | 3 | 3 | 3 |
Sterile Land | Ironworks | Chill | Hard | 3 | 3 | 3 | 3 |
Sterile Land | Repository | Electric | Hard | 19 | 0 | 4 | 0 |
Sterile Land | Restricted Zone | Fire | Hard | 3 | 3 | 3 | 3 |
Sterile Land | Rockfall | Electric | Hard | 19 | 4 | 0 | 0 |
Vespers | Lost Supply Depot | Fire | Hard | 0 | 19 | 0 | 4 |
Vespers | Moonlight Lake | Non-Attribute | Hard | 3 | 3 | 3 | 3 |
Rows per page